The following requirements are for participating in live events
| Lot | Price |
|---|---|
| 1 | Unsold |
| 2 | HK$1,500 |
| 3 | HK$1,900 |
| 4 | HK$6,000 |
| 5 | HK$5,000 |
| 6 | Unsold |
| 7 | HK$8,500 |
| 8 | HK$9,000 |
| 9 | HK$8,000 |
| 10 | Unsold |
| Lot | Price |
|---|---|
| 11 | Unsold |
| 12 | HK$7,000 |
| 13 | Unsold |
| 14 | Unsold |
| 15 | HK$65,000 |
| 16 | HK$8,500 |
| 17 | HK$14,000 |
| 18 | HK$4,200 |
| 19 | Unsold |
| 20 | Unsold |
| Lot | Price |
|---|---|
| 21 | HK$22,000 |
| 22 | Unsold |
| 23 | Unsold |
| 24 | Unsold |
| 25 | HK$20,000 |
| 26 | HK$5,000 |
| 27 | HK$55,000 |
| 28 | HK$20,000 |
| 29 | HK$1,100 |
| 30 | HK$2,000 |
| Lot | Price |
|---|---|
| 31 | Unsold |
| 32 | HK$12,000 |
| 33 | HK$1,000 |
| 34 | HK$5,000 |
| 35 | Unsold |
| 36 | Unsold |
| 37 | HK$5,000 |
| 38 | Unsold |
| 39 | Unsold |
| 40 | HK$4,600 |
| 41 | Unsold |
| 42 | Unsold |
| 43 | HK$12,000 |
| 44 | Unsold |
| 45 | HK$6,500 |
| 46 | HK$24,000 |
| 47 | Unsold |
| 48 | Unsold |
| 49 | Unsold |
| 50 | HK$15,000 |
| 51 | Unsold |
| 52 | Unsold |
| 53 | HK$7,000 |
| 54 | Unsold |
| 55 | HK$7,000 |
| 56 | HK$2,600 |
| 57 | Unsold |
| 58 | HK$7,000 |
| 59 | HK$15,000 |
| 60 | Unsold |
| 61 | HK$130,000 |
| 62 | HK$140,000 |
| 63 | Unsold |
| 64 | HK$2,600 |
| 65 | Unsold |
| 66 | HK$20,000 |
| 68 | HK$28,000 |
| 69 | Unsold |
| 70 | Unsold |
| 71 | Unsold |
| 72 | Unsold |
| 73 | Unsold |
| 74 | Unsold |
| 75 | Unsold |
| 76 | Unsold |
| 77 | Unsold |
| 78 | Unsold |
| 79 | Unsold |
| 80 | HK$6,500 |
| 81 | HK$6,000 |
| 82 | HK$11,000 |
| 83 | HK$3,000 |
| 84 | Unsold |
| 85 | Unsold |
| 86 | Unsold |
| 87 | Unsold |
| 88 | Unsold |
| 89 | HK$3,800 |
| 90 | Unsold |
| 91 | Unsold |
| 92 | Unsold |
| 93 | Unsold |
| 94 | HK$4,200 |
| 95 | HK$2,000 |
| 96 | HK$2,200 |
| 97 | Unsold |
| 98 | HK$2,000 |
| 99 | Unsold |
| 100 | Unsold |
| 101 | HK$5,000 |
| 102 | HK$3,800 |
| 103 | HK$6,000 |
| 104 | Unsold |
| 105 | HK$3,500 |
| 106 | Unsold |
| 107 | HK$6,000 |
| 108 | HK$3,500 |
| 109 | HK$13,000 |
| 110 | Unsold |
| 111 | Unsold |
| 112 | HK$1,900 |
| 113 | Unsold |
| 114 | HK$1,600 |
| 115 | Unsold |
| 116 | Unsold |
| 117 | HK$5,000 |
| 118 | HK$10,000 |
| 119 | HK$4,000 |
| 120 | Unsold |
| 121 | HK$3,200 |
| 122 | HK$5,500 |
| 123 | HK$8,500 |
| 124 | Unsold |
| 125 | HK$5,000 |
| 126 | HK$5,000 |
| 127 | Unsold |
| 128 | HK$6,000 |
| 129 | HK$5,500 |
| 130 | Unsold |
| 131 | Unsold |
| 132 | HK$5,500 |
| 133 | Unsold |
| 134 | Unsold |
| 135 | Unsold |
| 136 | HK$6,000 |
| 137 | HK$2,800 |
| 138 | Unsold |
| 139 | HK$6,500 |
| 140 | HK$12,000 |
| 141 | HK$3,800 |
| 142 | Unsold |
| 143 | HK$4,800 |
| 144 | Unsold |
| 145 | HK$32,000 |
| 146 | HK$1,400 |
| 147 | HK$2,000 |
| 148 | HK$2,000 |
| 149 | Unsold |
| 150 | HK$2,000 |
| 151 | Unsold |
| 152 | Unsold |
| 153 | Unsold |
| 154 | Unsold |
| 155 | Unsold |
| 156 | Unsold |
| 157 | Unsold |
| 158 | Unsold |
| 159 | Unsold |
| 160 | HK$4,500 |
| 161 | HK$2,600 |
| 162 | HK$8,500 |
| 163 | HK$6,000 |
| 164 | HK$3,200 |
| 165 | HK$24,000 |
| 166 | HK$14,000 |
| 167 | HK$20,000 |
| 168 | HK$30,000 |
| 169 | HK$3,000 |
| 170 | HK$5,500 |
| 171 | HK$7,500 |
| 172 | HK$5,000 |
| 173 | HK$5,000 |
| 174 | HK$2,800 |
| 175 | HK$3,000 |
| 176 | HK$3,000 |
| 177 | HK$7,000 |
| 178 | HK$20,000 |
| 179 | HK$1,600 |
| 180 | HK$2,000 |
| 181 | HK$2,200 |
| 182 | Unsold |
| 183 | HK$6,500 |
| 184 | HK$4,500 |
| 185 | HK$9,000 |
| 186 | HK$13,000 |
| 187 | HK$1,900 |
| 188 | HK$6,000 |
| 189 | HK$18,000 |
| 190 | HK$5,500 |
| 191 | Unsold |
| 192 | HK$5,500 |
| 193 | HK$12,000 |
| 194 | HK$12,000 |
| 195 | HK$5,500 |
| 196 | HK$3,200 |
| 197 | HK$4,000 |
| 198 | HK$3,000 |
| 199 | HK$6,500 |
| 200 | HK$8,500 |
| 201 | HK$5,000 |
| 202 | HK$11,000 |
| 203 | HK$4,200 |
| 204 | HK$14,000 |
| 205 | HK$7,000 |
| 206 | HK$42,000 |
| 207 | HK$15,000 |
| 208 | HK$120,000 |
| 209 | HK$6,000 |
| 210 | Unsold |
| 211 | HK$1,200 |
| 212 | HK$3,200 |
| 213 | HK$1,100 |
| 214 | HK$2,600 |
| 215 | Unsold |
| 216 | HK$6,000 |
| 217 | Unsold |
| 218 | HK$10,000 |
| 219 | Unsold |
| 220 | HK$50,000 |
| 221 | HK$26,000 |
| 222 | HK$9,500 |
| 223 | Unsold |
| 224 | HK$40,000 |
| 225 | Unsold |
| 226 | HK$7,000 |
| 227 | HK$7,000 |
| 228 | Unsold |
| 229 | HK$3,500 |
| 230 | HK$2,200 |
| 231 | HK$1,600 |
| 232 | HK$22,000 |
| 233 | HK$40,000 |
| 234 | HK$30,000 |
| 235 | HK$10,000 |
| 236 | HK$17,000 |
| 237 | HK$16,000 |
| 238 | HK$22,000 |
| 239 | HK$22,000 |
| 240 | HK$26,000 |
| 241 | HK$22,000 |
| 242 | HK$32,000 |
| 243 | HK$5,000 |
| 244 | HK$12,000 |
| 245 | HK$12,000 |
| 246 | HK$1,600 |
| 247 | HK$2,600 |
| 248 | HK$2,600 |
| 249 | HK$3,000 |
| 250 | Unsold |
| 251 | Unsold |
| 252 | Unsold |
| 253 | HK$600 |
| 254 | HK$1,000 |
| 255 | HK$1,100 |
| 256 | HK$500 |
| 257 | HK$600 |
| 258 | HK$300 |
| 259 | HK$700 |
| 260 | HK$400 |
| 261 | HK$800 |
| 262 | HK$300 |
| 263 | HK$1,000 |
| 264 | Unsold |
| 265 | Unsold |
| 266 | HK$1,000 |
| 267 | Unsold |
| 268 | HK$2,800 |
| 269 | Unsold |
| 270 | Unsold |
| 271 | HK$1,300 |
| 272 | HK$400 |
| 273 | HK$900 |
| 274 | Unsold |
| 275 | HK$1,200 |
| 276 | HK$6,000 |
| 277 | HK$6,500 |
| 278 | HK$600 |
| 279 | HK$3,000 |
| 280 | HK$1,200 |
| 281 | HK$800 |
| 282 | HK$1,400 |
| 283 | HK$900 |
| 284 | HK$1,800 |
| 285 | HK$800 |
| 286 | HK$3,200 |
| 287 | Unsold |
| 288 | HK$5,500 |
| 289 | HK$3,500 |
| 290 | Unsold |
| 291 | Unsold |
| 292 | Unsold |
| 293 | HK$1,000 |
| 294 | HK$3,000 |
| 295 | HK$900 |
| 296 | HK$100 |
| 297 | HK$8,500 |
| 298 | Unsold |
| 299 | HK$1,100 |
| 300 | HK$12,000 |
| 301 | HK$220,000 |
| 302 | HK$55,000 |
| 303 | HK$26,000 |
| 304 | HK$15,000 |
| 305 | HK$12,000 |
| 306 | HK$13,000 |
| 307 | HK$4,200 |
| 308 | HK$14,000 |
| 309 | HK$6,000 |
| 310 | HK$4,800 |
| 311 | Unsold |
| 312 | HK$20,000 |
| 313 | Unsold |
| 314 | HK$26,000 |
| 315 | HK$3,000 |
| 316 | HK$18,000 |
| 317 | HK$3,500 |
| 318 | HK$3,000 |
| 319 | Unsold |
| 320 | Unsold |
| 321 | Unsold |
| 322 | HK$4,800 |
| 323 | HK$900 |
| 324 | Unsold |
| 325 | HK$6,400 |
| 326 | HK$10,000 |
| 327 | HK$3,500 |
| 328 | HK$4,500 |
| 329 | HK$5,000 |
| 330 | HK$1,600 |
| 331 | Unsold |
| 332 | Unsold |
| 333 | Unsold |
| 334 | HK$55,000 |
| 335 | HK$3,500 |
| 336 | HK$1,900 |
| 337 | HK$2,600 |
| 338 | HK$15,000 |
| 339 | Unsold |
| 340 | HK$6,000 |
| 341 | HK$65,000 |
| 342 | HK$7,000 |
| 343 | Unsold |
| 344 | HK$4,500 |
| 345 | Unsold |
| 346 | HK$1,500 |
| 347 | HK$1,200 |
| 348 | Unsold |
| 349 | HK$2,000 |
| 350 | Unsold |
| 351 | Unsold |
| 352 | Unsold |
| 353 | HK$2,000 |
| 354 | HK$1,700 |
| 355 | Unsold |
| 356 | HK$1,800 |
| 357 | HK$2,200 |
| 358 | HK$3,200 |
| 359 | HK$2,800 |
| 360 | HK$13,000 |
| 361 | HK$2,600 |
| 362 | HK$3,500 |
| 363 | HK$4,000 |
| 364 | HK$5,500 |
| 365 | HK$1,600 |
| 366 | Unsold |
| 367 | HK$9,500 |
| 368 | HK$8,000 |
| 369 | HK$4,800 |
| 370 | HK$1,000 |
| 371 | HK$5,500 |
| 372 | HK$3,000 |
| 373 | HK$4,000 |
| 374 | HK$7,000 |
| 375 | HK$16,000 |
| 376 | HK$2,400 |
| 377 | HK$5,500 |
| 378 | HK$3,000 |
| 379 | HK$2,800 |
| 380 | HK$2,200 |
| 381 | HK$2,000 |
| 382 | HK$6,000 |
| 383 | HK$4,200 |
| 384 | HK$3,500 |
| 385 | HK$4,000 |
| 386 | HK$2,400 |
| 387 | HK$3,800 |
| 388 | HK$2,400 |
| 389 | HK$30,000 |
| 390 | HK$13,000 |
| 391 | HK$11,000 |
| 392 | HK$4,500 |
| 393 | HK$4,500 |
| 394 | HK$3,800 |
| 395 | HK$20,000 |
| 396 | HK$5,000 |
| 397 | HK$6,500 |
| 398 | HK$2,200 |
| 399 | HK$7,000 |
| 400 | HK$3,200 |
| 401 | Unsold |
| 402 | Unsold |
| 403 | Unsold |
| 404 | HK$3,000 |
| 405 | HK$190,000 |
| 406 | HK$9,500 |
| 407 | HK$11,000 |
| 408 | HK$4,800 |
| 409 | HK$1,700 |
| 410 | HK$9,500 |
| 411 | Unsold |
| 412 | HK$8,500 |
| 413 | HK$5,000 |
| 414 | HK$4,500 |
| 415 | HK$2,600 |
| 416 | HK$6,500 |
| 417 | HK$3,800 |
| 418 | HK$2,800 |
| 419 | HK$3,200 |
| 420 | Unsold |
| 421 | HK$4,000 |
| 422 | Unsold |
| 423 | HK$9,500 |
| 424 | HK$3,000 |
| 425 | HK$1,800 |
| 426 | HK$2,600 |
| 427 | Unsold |
| 428 | Unsold |
| 429 | HK$38,000 |
| 430 | HK$2,600 |
| 431 | Unsold |
| 432 | HK$3,000 |
| 433 | HK$5,500 |
| 434 | HK$16,000 |
| 435 | HK$1,500 |
| 436 | Unsold |
| 437 | HK$25,000 |
| 438 | HK$44,000 |
| 439 | HK$14,000 |
| 440 | HK$9,000 |
| 441 | HK$1,400 |
| 442 | HK$1,600 |
| 443 | Unsold |
| 444 | Unsold |
| 445 | HK$4,800 |
| 446 | HK$8,000 |
| 447 | HK$38,000 |
| 448 | HK$35,000 |
| 449 | HK$26,000 |
| 450 | HK$700 |
| 451 | HK$700 |
| 452 | Unsold |
| 453 | HK$3,200 |
| 454 | HK$4,200 |
| 455 | HK$1,500 |
| 456 | HK$2,200 |
| 457 | Unsold |
| 458 | Unsold |
| 459 | HK$4,000 |
| 460 | HK$800 |
| 461 | HK$35,000 |
| 462 | HK$50,000 |
| 463 | HK$75,000 |
| 464 | HK$80,000 |
| 465 | HK$55,000 |
| 466 | HK$260,000 |
| 467 | Unsold |
| 468 | HK$4,800 |
| 469 | Unsold |
| 470 | Unsold |
| 471 | HK$11,000 |
| 472 | HK$2,200 |
| 473 | Unsold |
| 474 | HK$11,000 |
| 475 | HK$1,400 |
| 476 | HK$13,000 |
| 477 | HK$1,400 |
| 478 | HK$22,000 |
| 479 | HK$1,400 |
| 480 | HK$1,300 |
| 481 | HK$7,000 |
| 482 | HK$3,200 |
Spink may use on its Internet site a personalisation technology called a "cookie." A cookie is a small data file placed on your computer's hard disk that identifies your browser software to a Web site. Cookies allow us to track when you enter, leave, and re-enter our sites and your navigation through our sites. By doing this, we can provide you with a more improved and personalised experience.
The settings for cookies on this site are set to 'allow all cookies' in order to give you the best possible experience when using the site. By continuing without changing these settings, you are consenting to this. If you do not consent, you must disable the cookies or refrain from using the site.
Watch, listen and bid as if you were in the room. Now available for auctions worldwide.
Click here to bid liveAn exclusive and confidential service for the discerning collector or vendor.
View the GalleryDownload every Spink catalogue on your iPad, iPod or iPhone using free Spink app.
Download From iTunes