Auction: CSS90 - Fine Stamps and Covers of China and Hong Kong
Lot: 5292
China International Airmails
Post World War 2, Uniform Overseas Rates
Gold Yuan
1948 (6 Nov.) envelope to Wembley bearing $4,060,000 franking (equivalent to $1.35) tied by Shanghai c.d.s.; light vertical fold and some wrinkling; a good cover used on the first day of this new Gold Yuan rate. Rate 3.3.1. Photo
Start Date Surface 20g. Air 10g. Registration
3.3.1. 6 Nov. 1948 $0.35 $1.00 $0.60
3.3.2. 20 Nov. 1948 $2 $5 $3
3.3.3 12 Dec. 1948 $4 $14 $6
3.3.4. 1 Jan. 1949 $10 $30 $15
3.3.5. 16 Jan. 1949 $20 $60 $30
3.3.6. 7 Feb. 1949 $80 $250 $100
3.3.7. 1 Mar. 1949 $300 $800 $400
3.3.8. 11 Mar. 1949 $450 $1200 $600
3.3.9. 21 Mar. 1949 $800 $2300 $1100
3.3.10. 1 Apr. 1949 $1500 $4300 $2200
3.3.11. 11 Apr. 1949 $4400 $12,600 $6300
3.3.12. 17 Apr. 1949 $11,000 $30,000 $15,000
Note that $1 Gold Yuan was equivalent to $3 million C.N.C.
詳情請參閱英文描述
Estimate
HK$1,500 to HK$2,000
Starting price
HK$750