Auction: CSS90 - Fine Stamps and Covers of China and Hong Kong
Lot: 5271
China International Airmails
Post World War 2, Uniform Overseas Rates
1947 (1 Dec.) envelope to Wolverhampton bearing $30,000 franking tied by Shanghai c.d.s.; good to fine and used on the first day of the Uniform Overseas Rate. Rate 3.2.1. Photo
Start Date Surface 20g. Air 10g. Registration
3.2.1. 1 Dec. 1947 $8000 $22,000 $11,000
3.2.2. 1.Jan. 1948 $9000 $30,000 $12,000
3.2.3 16 Jan. 1948 $11,000 $40,000 $15,000
3.2.4. 1 Mar. 1948 $14,000 $45,000 $20,000
3.2.5. 16 Mar. 1948 $20,000 $50,000 $25,000
3.2.6. 1 Apr. 1948 $25,000 $65,000 $35,000
3.2.7. 11 Apr. 1948 $30,000 $80,000 $45,000
3.2.8. 19 May 1948 $50,000 $120,000 $70,000
3.2.9. 1 Aug. 1948 $150,000 $400,000 $200,000
3.2.10. 1 Aug. 1948 $300,000 $800,000 $400,000
詳情請參閱英文描述
Estimate
HK$2,000 to HK$2,500
Starting price
HK$1000