Auction: 26062 - The Mohamed Tawfik Collection of Middle Eastern Banknotes
Lot: 152
Central Bank of Kuwait, [6 notes] complete set of 1/4, 1/2, 1, 5, 10 & 20 Dinars, 1968 (ND 1994),
1/4 Dinar, 1968 (ND 1994), serial number AE/42 107551,
1/2 Dinar, 1968 (ND 1994), serial number BE/34 791162,
1 Dinar, 1968 (ND 1994), serial number CE/24 847822,
5 Dinars, 1968 (ND 1994), serial number DE/2 632641,
10 Dinars, 1968 (ND 1994), serial number EE/84 870432,
20 Dinars, 1968 (ND 1994), serial number FE/112 159904,
(Pick 23a, 24a, 25a, 26a, 27, 28), in PMG holders [2] 66 EPQ Gem Uncirculated, 64 EPQ Choice Uncirculated, 68 EPQ Superb Gem Uncirculated (*TOP POP*), [2] 67 EPQ Gem Uncirculated (6 notes)
Subject to 20% VAT on Buyer’s Premium. For more information please view Terms and Conditions for Buyers.
Estimate
£300 to £500
Starting price
£210