image

Previous Lot Next Lot

Auction: 24100 - World Banknotes - e-Auction
Lot: 683

(x) Banco de Portugal, group of 12 banknotes,
5000 Escudos, 18th March 1993, serial number 45G5556712,
1000 Escudos, 28th May 1968, serial number AZP10607,
1000 Escudos, 12th June 1986, serial number ABB57604,
1000 Escudos, 7th November 2000, serial number 1C3779315,
500 Escudos, 4th October 1989, serial number BXT000354,
500 Escudos, 18th March 1993, serial number CFR153020,
500 Escudos, 29th November 1994, serial number CJR082075,
500 Escudos, 11th September 1997, serial number 55A558064,
100 Escudos, 2nd September 1980, serial number EX17721,
100 Escudos, 16th October 1986, serial number AHG80060,
[Top Pop] 100 Escudos, 12th February 1987, serial number ANX064928,
20 Escudos, 4th October 1978, serial number APN008486
(Pick 175a, 176b, 178a, 179a, 179b, 180c, 180e, 180g, 181b, 184e, 187b, 188d), in PMG holder 67 EPQ Superb Gem Uncirculated (3), 65 EPQ Gem Uncirculated (5), 58 EPQ Choice About Uncirculated (2), 58 Choice About Uncirculated (1), 55 EPQ About Uncirculated (1), (total 12 notes)

Subject to 5% tax on Hammer Price in addition to 20% VAT on Buyer’s Premium.

Sold for
£180

Starting price
£140