Auction: 24008 - World Banknotes
Lot: 272
Collection of Great British Banknotes, [17 notes] Treasury and Bank of England, 1919-1981, £1, Fisher, ND (1919), serial number P/16 948193;
10 Shillings, Peppiatt, ND (1940), serial number R82D 415471;
£1, Peppiatt (2), ND (1940), serial numbers D02H 068930 and U23H 266684;
£1, Beale, ND (1950), serial number S34C 996207;
10 Shillings, O'Brien, ND (1955), serial number Z92X 506288;
£5, O'Brien, ND (1957), serial number K44 762864;
10 Shillings, Hollom, ND (1963), serial number 60L 728735;
10 Shillings, Fforde, ND (1967), serial number N86N 580707;
£1, Fforde (2), ND (1967), serial numbers S31C 489006 and T81D 690147;
£5, Fforde, ND (1967), serial number 28B 363897;
£1, Page (2), ND (1970), serial numbers S62M 863382 and S81M 400674;
£5, Page (2), ND (1971), serial numbers 63D 592990 and A78 640536 [FIRST SERIES]
£1, Somerset, ND (1981), serial number DW45 669493
(EPM T24, B249, 251, 268, 271, 280, 295, 305, 310, 314, 321, 324, 332, 341), very fine to about uncirculated (17 notes)
Subject to 20% VAT on Buyer’s Premium. For more information please view Terms and Conditions for Buyers.
Sold for
£210
Starting price
£140