Auction: 24008 - World Banknotes
Lot: 45
(x) Monetary Authority of Bermuda, [7 notes] 2, 5, 50 Dollars, 1997-2000, includes low serial numbers,
$5, 10th June 1997, serial number B/2 809140,
$2, 24th May 2000, serial number C/1 001054,
$2, 24th May 2000, serial number C/1 153215,
$5, 24th May 2000, serial number C/1 000221,
$5, 24th May 2000, serial number C/1 000384,
$50, 24th May 2000, serial number D/1 000720,
$50, 24th May 2000, serial number D/1 001335
(Pick 41d, 50a, 51a, 54a, BNB 215d, 222a, 223a, 227a), in PMG holders 63 EPQ Choice Uncirculated, 64 EPQ Choice Uncirculated, 65 EPQ Gem Uncirculated (x2), 66 EPQ Gem Uncirculated (x2) and 67 EPQ Gem Uncirculated (7 notes)
Subject to 5% tax on Hammer Price in addition to 20% VAT on Buyer’s Premium.
Sold for
£250
Starting price
£130