The following requirements are for participating in live events
Lot | Price |
---|---|
1001 | HK$19,000 |
1002 | HK$1,100 |
1003 | HK$28,000 |
1004 | HK$1,300 |
1005 | Unsold |
1006 | HK$900 |
1007 | HK$2,400 |
1008 | HK$700 |
1009 | HK$1,500 |
1010 | Unsold |
Lot | Price |
---|---|
1011 | HK$1,300 |
1012 | HK$2,800 |
1013 | HK$1,000 |
1014 | Unsold |
1015 | Unsold |
1016 | HK$1,200 |
1017 | HK$2,000 |
1018 | Unsold |
1019 | HK$900 |
1020 | HK$1,200 |
Lot | Price |
---|---|
1021 | Unsold |
1022 | HK$2,000 |
1023 | Unsold |
1024 | HK$700 |
1025 | HK$1,900 |
1026 | HK$3,200 |
1027 | Unsold |
1028 | Unsold |
1029 | HK$2,800 |
1030 | Unsold |
Lot | Price |
---|---|
1031 | Unsold |
1032 | HK$7,000 |
1033 | HK$24,000 |
1034 | Unsold |
1035 | HK$1,800 |
1036 | Unsold |
1037 | HK$3,000 |
1038 | HK$2,800 |
1039 | HK$3,800 |
1040 | HK$2,400 |
1041 | HK$4,200 |
1042 | HK$2,800 |
1043 | HK$14,000 |
1044 | HK$1,500 |
1045 | HK$5,000 |
1046 | HK$6,000 |
1047 | HK$9,000 |
1048 | HK$5,500 |
1049 | HK$1,100 |
1050 | HK$45,000 |
1051 | HK$2,400 |
1052 | Unsold |
1053 | HK$2,200 |
1054 | HK$3,800 |
1055 | HK$2,200 |
1056 | HK$3,500 |
1057 | Unsold |
1058 | HK$4,500 |
1059 | HK$6,000 |
1060 | HK$2,200 |
1061 | HK$2,000 |
1062 | HK$8,500 |
1063 | HK$15,000 |
1064 | HK$65,000 |
1065 | HK$9,000 |
1066 | HK$4,500 |
1067 | HK$3,200 |
1068 | HK$6,000 |
1069 | HK$28,000 |
1070 | Unsold |
1071 | HK$2,200 |
1072 | HK$3,000 |
1073 | HK$7,500 |
1074 | HK$1,500 |
1075 | HK$4,800 |
1076 | HK$2,400 |
1077 | HK$2,200 |
1078 | HK$2,000 |
1079 | HK$1,500 |
1080 | HK$6,500 |
1081 | HK$1,900 |
1082 | HK$2,400 |
1083 | HK$20,000 |
1084 | HK$6,500 |
1085 | HK$3,000 |
1086 | HK$8,000 |
1087 | Unsold |
1088 | HK$3,500 |
1089 | HK$7,000 |
1090 | HK$110,000 |
1091 | Unsold |
1092 | Unsold |
1093 | Unsold |
1094 | Unsold |
1095 | Unsold |
1096 | Unsold |
1097 | HK$17,000 |
1098 | HK$11,000 |
1099 | Unsold |
1100 | HK$7,000 |
1101 | Unsold |
1102 | HK$15,000 |
1103 | Unsold |
1104 | Unsold |
1105 | Unsold |
1106 | HK$3,200 |
1107 | Unsold |
1108 | HK$6,000 |
1109 | Unsold |
1110 | HK$12,000 |
1111 | Unsold |
1112 | Unsold |
1113 | Unsold |
1114 | Unsold |
1115 | HK$30,000 |
1116 | HK$18,000 |
1117 | HK$8,000 |
1118 | Unsold |
1119 | Unsold |
1120 | Unsold |
1121 | HK$4,000 |
1122 | HK$4,200 |
1123 | HK$4,500 |
1124 | Unsold |
1125 | HK$7,500 |
1126 | HK$85,000 |
1127 | HK$4,200 |
1128 | HK$18,000 |
1129 | Unsold |
1130 | Unsold |
1131 | HK$50,000 |
1132 | HK$160,000 |
1133 | HK$28,000 |
1134 | Unsold |
1135 | HK$24,000 |
1136 | HK$7,500 |
1137 | Unsold |
1138 | HK$6,000 |
1139 | HK$13,000 |
1140 | HK$30,000 |
1141 | Unsold |
1142 | HK$5,500 |
1143 | Unsold |
1144 | Unsold |
1145 | Unsold |
1146 | HK$20,000 |
1147 | HK$20,000 |
1148 | HK$11,000 |
1149 | HK$110,000 |
1150 | HK$6,500 |
1151 | HK$16,000 |
1152 | HK$4,000 |
1153 | HK$4,000 |
1154 | Unsold |
1155 | Unsold |
1156 | Unsold |
1157 | HK$10,000 |
1158 | Unsold |
1159 | Unsold |
1160 | HK$9,000 |
1161 | HK$9,000 |
1162 | HK$9,000 |
1163 | Unsold |
1164 | HK$8,000 |
1165 | HK$9,500 |
1166 | Unsold |
1167 | Unsold |
1168 | Unsold |
1169 | Unsold |
1170 | HK$4,500 |
1171 | HK$3,000 |
1172 | Unsold |
1173 | Unsold |
1174 | HK$2,200 |
1175 | HK$3,000 |
1176 | Unsold |
1177 | HK$3,800 |
1178 | Unsold |
1179 | HK$3,200 |
1180 | Unsold |
1181 | Unsold |
1182 | Unsold |
1183 | Unsold |
1184 | HK$60,000 |
1185 | Unsold |
1186 | HK$7,000 |
1187 | Unsold |
1188 | Unsold |
1189 | Unsold |
1190 | HK$2,600 |
1191 | HK$16,000 |
1192 | Unsold |
1193 | HK$6,500 |
1194 | HK$15,000 |
1195 | HK$55,000 |
1196 | Unsold |
1197 | HK$2,400 |
1198 | HK$4,500 |
1199 | Unsold |
1200 | Unsold |
1201 | Unsold |
1202 | Unsold |
1203 | Unsold |
1204 | HK$6,000 |
1205 | HK$10,000 |
1206 | Unsold |
1207 | Unsold |
1208 | Unsold |
1209 | Unsold |
1210 | HK$3,500 |
1211 | HK$3,200 |
1212 | HK$8,000 |
1213 | HK$16,000 |
1214 | Unsold |
1215 | Unsold |
1216 | HK$38,000 |
1217 | HK$3,500 |
1218 | Unsold |
1219 | HK$5,000 |
1220 | HK$3,500 |
1221 | Unsold |
1222 | HK$3,500 |
1223 | Unsold |
1224 | Unsold |
1225 | Unsold |
1226 | HK$2,800 |
1227 | HK$5,000 |
1228 | Unsold |
1229 | Unsold |
1230 | HK$8,500 |
1231 | Unsold |
1232 | Unsold |
1233 | HK$10,000 |
1234 | HK$20,000 |
1235 | HK$24,000 |
1236 | HK$24,000 |
1237 | Unsold |
1238 | HK$14,000 |
1239 | Unsold |
1240 | HK$500 |
1241 | HK$3,200 |
1242 | HK$3,200 |
1243 | Unsold |
1244 | Unsold |
1245 | Unsold |
1246 | Unsold |
1247 | Unsold |
1248 | HK$6,000 |
1249 | HK$5,500 |
1250 | HK$4,000 |
1251 | HK$7,500 |
1252 | Unsold |
1253 | HK$4,500 |
1254 | HK$11,000 |
1255 | HK$90,000 |
1256 | Unsold |
1257 | HK$9,500 |
1258 | Unsold |
1259 | HK$13,000 |
1260 | HK$8,500 |
1261 | Unsold |
1262 | HK$5,000 |
1263 | Unsold |
1264 | HK$10,000 |
1265 | HK$4,500 |
1266 | HK$26,000 |
1267 | HK$70,000 |
1268 | Unsold |
1269 | Unsold |
1270 | HK$9,500 |
1271 | HK$16,000 |
1272 | HK$10,000 |
1273 | HK$32,000 |
1274 | HK$6,000 |
1275 | HK$22,000 |
1276 | Unsold |
1277 | HK$16,000 |
1278 | HK$5,500 |
1279 | HK$26,000 |
1280 | HK$35,000 |
1281 | HK$30,000 |
1282 | HK$38,000 |
1283 | HK$50,000 |
1284 | HK$28,000 |
1285 | HK$32,000 |
1286 | HK$5,000 |
1287 | Unsold |
1288 | Unsold |
1289 | Unsold |
1290 | Unsold |
1291 | Unsold |
1292 | Unsold |
1293 | Unsold |
1294 | Unsold |
1295 | HK$6,000 |
1296 | HK$6,000 |
1297 | Unsold |
1298 | Unsold |
1299 | Unsold |
1300 | Unsold |
1301 | HK$1,300 |
1302 | Unsold |
1303 | Unsold |
1304 | Unsold |
1305 | HK$1,000 |
1306 | Unsold |
1307 | HK$2,000 |
1308 | HK$2,200 |
1309 | HK$2,800 |
1310 | Unsold |
1311 | HK$4,500 |
1312 | HK$3,200 |
1313 | HK$2,800 |
1314 | Unsold |
1315 | HK$3,000 |
1316 | HK$2,000 |
1317 | Unsold |
1318 | HK$700 |
1319 | HK$900 |
1320 | HK$1,500 |
1321 | Unsold |
1322 | HK$800 |
1323 | Unsold |
1324 | HK$1,500 |
1325 | Unsold |
1326 | Unsold |
1327 | HK$5,500 |
1328 | Unsold |
1329 | HK$1,800 |
1330 | Unsold |
1331 | HK$16,000 |
1332 | Unsold |
1333 | Unsold |
1334 | HK$1,700 |
1335 | HK$900 |
1336 | Unsold |
1337 | HK$15,000 |
1338 | Unsold |
1339 | Unsold |
1340 | Unsold |
1341 | Unsold |
1342 | Unsold |
1343 | HK$1,000 |
1344 | HK$2,600 |
1345 | Unsold |
1346 | Unsold |
1347 | Unsold |
1348 | Unsold |
1349 | HK$1,700 |
1350 | HK$3,500 |
1351 | Unsold |
1352 | Unsold |
1353 | HK$24,000 |
1354 | Unsold |
1355 | HK$4,200 |
1356 | HK$2,400 |
1357 | HK$1,600 |
1358 | Unsold |
1359 | HK$5,000 |
1360 | Unsold |
1361 | HK$1,300 |
1362 | HK$1,200 |
1363 | Unsold |
1364 | HK$12,000 |
1365 | HK$9,000 |
1366 | HK$45,000 |
1367 | Unsold |
1368 | HK$18,000 |
1369 | HK$6,500 |
1370 | HK$8,500 |
1371 | HK$8,500 |
1372 | HK$6,500 |
1373 | HK$74,000 |
1374 | HK$2,000 |
1375 | HK$1,600 |
1376 | HK$6,500 |
1377 | HK$3,800 |
1378 | HK$13,000 |
1379 | Unsold |
1380 | HK$11,000 |
1381 | HK$9,500 |
1382 | HK$8,500 |
1383 | HK$3,200 |
1384 | HK$6,000 |
1385 | HK$4,200 |
1386 | HK$8,500 |
1387 | HK$12,000 |
1388 | Unsold |
1389 | HK$12,000 |
1390 | HK$19,000 |
1391 | HK$11,000 |
1392 | HK$6,500 |
1393 | HK$6,500 |
1394 | HK$6,500 |
1395 | HK$5,500 |
1396 | HK$1,400 |
1397 | HK$20,000 |
1398 | HK$3,200 |
1399 | HK$6,000 |
1400 | Unsold |
1401 | Unsold |
1402 | HK$2,600 |
1403 | HK$56,000 |
1404 | HK$4,800 |
1405 | HK$4,200 |
1406 | Unsold |
1407 | Unsold |
1408 | HK$6,500 |
1409 | HK$4,800 |
1410 | HK$4,500 |
1411 | HK$5,000 |
1412 | Unsold |
1413 | HK$40,000 |
1414 | HK$1,800 |
1415 | HK$3,500 |
1416 | HK$2,000 |
1417 | HK$48,000 |
1418 | HK$45,000 |
1419 | Unsold |
1420 | HK$2,000 |
1421 | HK$3,500 |
1422 | Unsold |
1423 | HK$1,500 |
1424 | Unsold |
1425 | Unsold |
1426 | Unsold |
1427 | HK$9,000 |
1428 | HK$38,000 |
1429 | HK$9,500 |
1430 | HK$2,800 |
1431 | Unsold |
1432 | HK$2,200 |
1433 | HK$9,500 |
1434 | HK$4,200 |
1435 | HK$6,500 |
1436 | Unsold |
1437 | Unsold |
1438 | HK$14,000 |
1439 | HK$4,000 |
1440 | HK$11,000 |
1441 | HK$6,500 |
1442 | HK$5,000 |
1443 | HK$16,000 |
1444 | Unsold |
1445 | HK$1,700 |
1446 | Unsold |
1447 | HK$11,000 |
1448 | HK$9,000 |
1449 | Unsold |
1450 | Unsold |
1451 | HK$70,000 |
1452 | Unsold |
1453 | HK$35,000 |
1454 | HK$130,000 |
1455 | HK$9,500 |
1456 | HK$6,000 |
1457 | HK$6,500 |
1458 | HK$6,000 |
1459 | HK$8,000 |
1460 | HK$4,500 |
1461 | HK$20,000 |
1462 | Unsold |
1463 | HK$7,000 |
1464 | HK$26,000 |
1465 | HK$10,000 |
1466 | HK$14,000 |
1467 | HK$4,500 |
1468 | HK$10,000 |
1469 | HK$11,000 |
1470 | HK$4,800 |
1471 | HK$12,000 |
1472 | Unsold |
1473 | HK$5,000 |
1474 | HK$500,000 |
1475 | Unsold |
1476 | HK$110,000 |
1477 | HK$28,000 |
1478 | HK$3,800 |
1479 | HK$1,600 |
1480 | Unsold |
1481 | Unsold |
1482 | Unsold |
1483 | Unsold |
1484 | HK$92,000 |
1485 | HK$8,500 |
1486 | HK$6,000 |
1487 | HK$6,500 |
1488 | HK$14,000 |
1489 | HK$5,500 |
1490 | HK$5,500 |
1491 | HK$3,800 |
1492 | HK$4,000 |
1493 | Unsold |
1494 | HK$2,400 |
1495 | Unsold |
1496 | HK$110,000 |
1497 | HK$32,000 |
1498 | HK$210,000 |
1499 | Unsold |
1500 | Unsold |
1501 | HK$440,000 |
1502 | Unsold |
1503 | Unsold |
1504 | HK$20,000 |
1505 | HK$20,000 |
1506 | HK$8,500 |
1507 | HK$7,500 |
1508 | HK$6,000 |
1509 | HK$9,000 |
1510 | Unsold |
1511 | HK$1,500 |
1512 | HK$80,000 |
1513 | HK$9,500 |
1514 | HK$55,000 |
1515 | HK$15,000 |
1516 | HK$6,500 |
1517 | HK$8,000 |
1518 | Unsold |
1519 | HK$5,000 |
1520 | HK$5,000 |
1521 | HK$1,400 |
1522 | HK$1,400 |
1523 | HK$1,200 |
1524 | Unsold |
1525 | Unsold |
1526 | Unsold |
1527 | Unsold |
1528 | HK$3,500 |
1529 | HK$6,500 |
1530 | HK$4,800 |
1531 | Unsold |
1532 | Unsold |
1533 | HK$8,500 |
1534 | HK$30,000 |
1535 | HK$28,000 |
1536 | HK$24,000 |
1537 | HK$55,000 |
1538 | HK$10,000 |
1539 | HK$8,500 |
1540 | HK$26,000 |
1541 | HK$24,000 |
1542 | Unsold |
1543 | HK$35,000 |
1544 | HK$20,000 |
1545 | HK$22,000 |
1546 | Unsold |
1547 | HK$19,000 |
1548 | HK$4,000 |
1549 | Unsold |
1550 | Unsold |
1551 | HK$9,000 |
1552 | HK$2,400 |
1553 | Unsold |
1554 | Unsold |
1555 | HK$1,000 |
1556 | Unsold |
1557 | Unsold |
1558 | HK$35,000 |
1559 | HK$16,000 |
1560 | HK$15,000 |
1561 | HK$12,000 |
1562 | HK$12,000 |
1563 | HK$7,000 |
1564 | HK$3,200 |
1565 | HK$6,000 |
1566 | HK$3,500 |
1567 | HK$14,000 |
1568 | HK$18,000 |
1569 | HK$13,000 |
1570 | Unsold |
1571 | HK$1,700 |
1572 | HK$2,000 |
1573 | HK$3,700 |
1574 | HK$2,600 |
1575 | HK$2,400 |
1576 | HK$4,000 |
1577 | HK$6,900 |
1578 | HK$4,000 |
1579 | HK$4,200 |
1580 | HK$40,000 |
1581 | HK$2,800 |
1582 | HK$3,800 |
1583 | HK$8,500 |
1584 | HK$1,700 |
1585 | HK$3,200 |
1586 | HK$2,200 |
1587 | HK$6,000 |
1588 | HK$3,500 |
1589 | Unsold |
1590 | Unsold |
1591 | HK$2,000 |
1592 | HK$4,800 |
1593 | HK$5,500 |
1594 | Unsold |
1595 | Unsold |
1596 | HK$1,600 |
1597 | Unsold |
1598 | Unsold |
1599 | Unsold |
1600 | HK$2,600 |
1601 | Unsold |
1602 | HK$3,500 |
1603 | HK$1,600 |
1604 | Unsold |
1605 | HK$13,000 |
1606 | Unsold |
1607 | HK$3,800 |
1608 | Unsold |
1609 | Unsold |
1610 | Unsold |
1611 | Unsold |
1612 | Unsold |
1613 | HK$2,600 |
1614 | HK$2,600 |
1615 | Unsold |
1616 | HK$1,600 |
1617 | Unsold |
1618 | HK$4,500 |
1619 | HK$4,500 |
1620 | HK$60,000 |
1621 | HK$6,500 |
1622 | HK$4,800 |
1623 | HK$4,800 |
1624 | HK$3,800 |
1625 | HK$85,000 |
1626 | HK$55,000 |
1627 | HK$3,200 |
1628 | HK$2,800 |
1629 | HK$1,600 |
1630 | HK$5,000 |
1631 | Unsold |
1632 | HK$6,000 |
1633 | HK$10,000 |
1634 | HK$4,200 |
1635 | Unsold |
1636 | Unsold |
1637 | HK$2,000 |
1638 | HK$3,200 |
1639 | HK$2,600 |
1640 | HK$5,000 |
1641 | HK$14,000 |
1642 | HK$6,000 |
1643 | HK$2,800 |
1644 | HK$9,500 |
1645 | HK$2,500 |
1646 | Unsold |
1647 | HK$4,500 |
1648 | HK$10,000 |
1649 | HK$2,000 |
1650 | HK$2,200 |
1651 | Unsold |
1652 | Unsold |
1653 | HK$2,000 |
1654 | HK$2,600 |
1655 | Unsold |
1656 | HK$65,000 |
1657 | HK$3,200 |
1658 | HK$3,000 |
1659 | HK$3,000 |
1660 | Unsold |
1661 | Unsold |
1662 | Unsold |
1663 | Unsold |
1664 | HK$200,000 |
1665 | Unsold |
1666 | Unsold |
1667 | Unsold |
1669 | HK$20,000 |
1670 | HK$5,500 |
1671 | Unsold |
1672 | Unsold |
1673 | Unsold |
1674 | HK$2,000 |
1675 | Unsold |
1676 | HK$1,700 |
1677 | HK$3,500 |
1678 | Unsold |
1679 | Unsold |
1680 | Unsold |
1681 | Unsold |
1682 | Unsold |
1683 | HK$1,000 |
1684 | HK$1,900 |
1685 | Unsold |
1686 | Unsold |
1687 | HK$5,500 |
1688 | HK$3,000 |
1689 | HK$15,000 |
1690 | HK$4,000 |
1691 | HK$16,000 |
1692 | HK$3,000 |
1693 | HK$9,000 |
1694 | HK$6,500 |
1695 | HK$6,500 |
1696 | HK$6,000 |
1697 | HK$6,500 |
1698 | HK$6,500 |
1699 | HK$9,000 |
1700 | HK$7,000 |
1701 | HK$6,000 |
1702 | HK$31,000 |
1703 | HK$11,000 |
1704 | HK$9,000 |
1705 | Unsold |
1706 | Unsold |
1707 | Unsold |
1708 | Unsold |
1709 | HK$130,000 |
1710 | HK$140,000 |
1711 | HK$1,600 |
1712 | HK$19,000 |
1713 | HK$80,000 |
1714 | HK$3,000 |
1715 | HK$15,000 |
1716 | Unsold |
1717 | Unsold |
1718 | Unsold |
1719 | HK$13,000 |
1720 | Unsold |
1721 | Unsold |
1722 | HK$35,000 |
1723 | Unsold |
1724 | Unsold |
1725 | Unsold |
1726 | Unsold |
1727 | Unsold |
1728 | Unsold |
1729 | Unsold |
1730 | Unsold |
1731 | Unsold |
Spink may use on its Internet site a personalisation technology called a "cookie." A cookie is a small data file placed on your computer's hard disk that identifies your browser software to a Web site. Cookies allow us to track when you enter, leave, and re-enter our sites and your navigation through our sites. By doing this, we can provide you with a more improved and personalised experience.
The settings for cookies on this site are set to 'allow all cookies' in order to give you the best possible experience when using the site. By continuing without changing these settings, you are consenting to this. If you do not consent, you must disable the cookies or refrain from using the site.
Watch, listen and bid as if you were in the room. Now available for auctions worldwide.
Click here to bid liveAn exclusive and confidential service for the discerning collector or vendor.
View the GalleryDownload every Spink catalogue on your iPad, iPod or iPhone using free Spink app.
Download From iTunes